Lock In Final Expense Rate—As Low As $13/Mo (Quote Below)
No medical exam • 70% of applicants qualify • Rates update daily!
⚠️ CALL WITHIN 24 HOURS TO GUARANTEE THIS PRICE ⚠️
See below your monthly rates ($5k - $30k coverage) by age and gender. These are quotes from 40+ top-rated carriers — and only the lowest rate is shown. Most are 50%+ lower than the high-priced plans others push. No agent or broker can beat these prices — we shop the ENTIRE market.
Female
Age | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $30,000 |
---|---|---|---|---|---|---|
50 | $13 | $24 | $34 | $44 | $55 | $65 |
51 | $13 | $24 | $35 | $45 | $56 | $67 |
52 | $13 | $25 | $36 | $46 | $58 | $69 |
53 | $14 | $25 | $37 | $48 | $59 | $71 |
54 | $14 | $26 | $38 | $49 | $61 | $73 |
55 | $15 | $27 | $39 | $51 | $63 | $75 |
56 | $15 | $28 | $40 | $53 | $65 | $78 |
57 | $16 | $29 | $42 | $55 | $68 | $81 |
58 | $16 | $30 | $43 | $57 | $70 | $84 |
59 | $17 | $31 | $45 | $59 | $73 | $87 |
60 | $18 | $32 | $47 | $61 | $76 | $90 |
61 | $18 | $33 | $49 | $64 | $80 | $94 |
62 | $19 | $35 | $51 | $67 | $84 | $99 |
63 | $20 | $36 | $54 | $70 | $88 | $104 |
64 | $21 | $38 | $56 | $73 | $92 | $109 |
65 | $22 | $40 | $59 | $77 | $96 | $114 |
66 | $23 | $42 | $62 | $82 | $102 | $121 |
67 | $24 | $44 | $66 | $87 | $108 | $128 |
68 | $25 | $47 | $69 | $92 | $114 | $136 |
69 | $26 | $49 | $73 | $97 | $120 | $143 |
70 | $28 | $52 | $77 | $102 | $126 | $151 |
71 | $29 | $55 | $82 | $109 | $135 | $161 |
72 | $31 | $59 | $87 | $116 | $144 | $172 |
73 | $33 | $62 | $93 | $123 | $153 | $183 |
74 | $35 | $66 | $98 | $130 | $162 | $194 |
75 | $37 | $70 | $104 | $138 | $171 | $205 |
76 | $39 | $75 | $112 | $149 | $185 | $221 |
77 | $42 | $81 | $120 | $160 | $199 | $237 |
78 | $44 | $86 | $129 | $171 | $213 | $254 |
79 | $47 | $92 | $137 | $182 | $227 | $270 |
80 | $50 | $98 | $146 | $193 | $241 | $287 |
Male
Age | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 | $30,000 |
---|---|---|---|---|---|---|
50 | $16 | $30 | $44 | $57 | $70 | $84 |
51 | $16 | $31 | $45 | $59 | $72 | $87 |
52 | $17 | $32 | $46 | $61 | $75 | $90 |
53 | $17 | $33 | $48 | $63 | $77 | $93 |
54 | $18 | $34 | $49 | $65 | $80 | $96 |
55 | $19 | $35 | $51 | $67 | $83 | $99 |
56 | $20 | $37 | $53 | $70 | $87 | $104 |
57 | $21 | $39 | $56 | $74 | $91 | $108 |
58 | $22 | $41 | $58 | $78 | $95 | $113 |
59 | $22 | $42 | $60 | $81 | $98 | $117 |
60 | $23 | $43 | $63 | $83 | $101 | $121 |
61 | $24 | $45 | $66 | $87 | $105 | $126 |
62 | $25 | $47 | $69 | $91 | $110 | $132 |
63 | $26 | $49 | $72 | $95 | $115 | $137 |
64 | $27 | $51 | $75 | $99 | $120 | $143 |
65 | $28 | $53 | $79 | $104 | $129 | $154 |
66 | $30 | $56 | $84 | $111 | $138 | $165 |
67 | $32 | $59 | $88 | $117 | $146 | $176 |
68 | $34 | $62 | $93 | $124 | $155 | $187 |
69 | $36 | $66 | $98 | $130 | $164 | $198 |
70 | $36 | $69 | $102 | $135 | $168 | $201 |
71 | $39 | $74 | $110 | $146 | $181 | $217 |
72 | $42 | $79 | $118 | $157 | $194 | $232 |
73 | $45 | $84 | $126 | $168 | $207 | $248 |
74 | $48 | $89 | $135 | $179 | $221 | $264 |
75 | $50 | $97 | $144 | $190 | $236 | $283 |
76 | $53 | $102 | $153 | $201 | $251 | $301 |
77 | $56 | $108 | $162 | $212 | $266 | $319 |
78 | $59 | $113 | $171 | $223 | $281 | $337 |
79 | $62 | $119 | $180 | $234 | $297 | $355 |
80 | $69 | $135 | $201 | $267 | $333 | $399 |
Whole life coverage with NO waiting period available for those who qualify.
Have health issues? We work with over 40 carriers — including programs designed for people with medical conditions.
Have questions? Or want to see if you can get approved? Call Now or Schedule a Call Below!
Prefer to talk later? Choose what works best for you:
Don’t see a time that works? Call or text me at (847-899-4938) and I’ll make sure we get you scheduled.
I’m Here to Cut Through the Noise.
My name is Willie Goldberg, and I’m a licensed broker.
I work with over 40 of the top-rated insurance companies —like Mutual of Omaha, Aetna, Gerber Life, AIG, Transamerica, and more.
My job is to shop the entire market for you to find the best price and strongest approval odds for your situation.
Each Price You See Could Come from a Different Carrier.
That’s why you may see wide price differences for the same coverage amount.
Some carriers specialize in certain age groups or health conditions.
I’ll help you figure out which one is the best fit for you
The Pricing Matrix Above Is a Real-World Snapshot.
These are sample rates for non-smokers in average health
They’re a helpful reference—
but your actual quote will depend on a few quick questions about your situation.
Let’s Find Out What You Qualify For.
No pressure, no exams, and no commitments.
Just a quick conversation to help you understand your options and lock in your rate before prices go up.
✅ Ready to Lock in Your Best Quote?
Tap below to speak with William directly.
Don’t see a time that works? Call or text me at (847-899-4938) and I’ll make sure we get you scheduled.
Prefer to talk now or later? Choose what works best for you: